Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Noah Lau | California - Southern Region | HPDE-INTRO | Toyota GR86 | 1337 | 2024-09-28 | |
Dominic Lai | California - Southern Region | HPDE-INTRO | Toyota Supra | 31 | 2024-09-28 | |
Joshua Augenstein | California - Southern Region | HPDE-INTRO | Toyota GR86 | 99 | 2024-09-28 | |
Sean Collins | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 90 | 125 | 2024-09-29 |
Aidan Kyte | California - Southern Region | HPDE-INTRO | Toyota GR86 | 15 | 2024-09-28 | |
Eric Greth | California - Southern Region | HPDE-INTRO | Toyota GR86 | 17 | 2024-09-28 | |
Eric Le Saux | California - Southern Region | HPDE-INTRO | Toyota GR86 | 7 | 2024-09-29 | |
Ronald Carabeo | California - Southern Region | HPDE-INTRO | Toyota GR86 | 48 | 2024-09-29 | |
Gary Wan | California - Southern Region | HPDE-INTRO | Toyota GR86 | 17 | 2024-09-29 | |
Jon De Leon | California - Southern Region | HPDE-INTRO | Mazda Rx7 | 1.3 | 2024-09-29 | |
Kyle Lam | California - Southern Region | HPDE-INTRO | Toyota GR86 | 11 | 2024-09-28 | |
Kevin Quijano | California - Southern Region | HPDE-INTRO | Toyota Corolla | 11 | 2024-09-29 | |
Marvin Nunez | California - Southern Region | HPDE-INTRO | Toyota Gr86 | 12 | 2024-09-28 | |
Randy Custodio | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 462 | 2024-09-28 | |
Joshua Tran | California - Southern Region | HPDE2 | Toyota GR86 | 28 | 2024-09-28 2024-09-29 | |
Eduardo Carrillo | California - Southern Region | HPDE-INTRO | Toyota GR COROLLA | 14 | 2024-09-28 | |
Richard To | California - Southern Region | HPDE-INTRO | Toyota GR86 | 3 | 2024-09-29 | |
Sen Sze Mak | California - Southern Region | HPDE-INTRO | Toyota Supra | 1 | 2024-09-28 | |
Juan Trinidad | California - Southern Region | HPDE-INTRO | Toyota Gr86 | 7 | 2024-09-29 | |
Michael Kang | California - Southern Region | HPDE1 | Subaru Wrx | 05 | 2024-09-28 | |
Franklin Lin | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 8 | 2024-09-29 | |
Jon Thompson | California - Southern Region | HPDE-INTRO | Toyota Supra | 28 | 2024-09-29 | |
Joseph Farrell | California - Southern Region | HPDE1 | BMW M3 Conv | 48 | 2024-09-28 | |
Christopher Fuentes | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 80 | 2024-09-28 | |
Tristan De Leon | California - Southern Region | HPDE-INTRO | Toyota GR86 | 56 | 2024-09-29 | |
Steven Stepanian | California - Southern Region | Admin | BMW 330CI | 98 | 0897258 | 2024-09-28 2024-09-29 |
Adam Ginsberg | California - Southern Region | Race Director | N/A | N/A | 2024-09-28 2024-09-29 | |
Adam Ginsberg | California - Southern Region | Admin | N/A | N/A | 2024-09-28 2024-09-29 | |
Seth Maheu | California - Southern Region | HPDE2 | BMW M3 | 379 | 2024-09-28 2024-09-29 | |
Navarro Peck | California - Northern Region | HPDE-INTRO | Toyota GR86 | 504 | 2024-09-28 | |
Jennifer Lin | California - Southern Region | HPDE1 | Toyota GR Corolla | 138 | 2024-09-29 | |
Jennifer Lin | California - Southern Region | HPDE1 | Toyota GR Corolla | 138 | 2024-09-28 | |
Danny Tang | California - Southern Region | HPDE2 | Mitsubishi Lancer Evolution | 626 | 2024-09-28 2024-09-29 | |
Kathy Ginsberg | California - Southern Region | Registration | N/A | N/A | 2024-09-28 2024-09-29 | |
John Tongish | California - Southern Region | HPDE3 | Ford Mustang GT | 624 | 2024-09-28 2024-09-29 | |
Max Logemann | Arizona Region | Competition License | Subaru WRX | 3 | 2024-09-28 2024-09-29 | |
Nathaniel Florance | California - Southern Region | HPDE2 | Toyota GR86 | 86 | 2024-09-28 2024-09-29 | |
anthony bleifer | California - Southern Region | HPDE1 | Toyota Gr corolla | 11 | 2024-09-29 | |
Saba Safiari | California - Southern Region | HPDE4 | Porsche GT4 | 831 | App | 2024-09-28 2024-09-29 |
Pedro Montano | California - Southern Region | HPDE1 | Ford Mustang | 11 | 2024-09-28 | |
David Preciado | California - Southern Region | HPDE1 | Toyota GR86 | 44 | 2024-09-28 | |
Harry Avesyan | California - Southern Region | HPDE1 | Dodge Challenger RT | 57 | 2024-09-28 | |
Kipling Inscore | California - Northern Region | HPDE1 | Mazda MX-5 | 74 | 2024-09-29 | |
Richard Arellano | California - Southern Region | HPDE1 | Mazda Miata | 99 | 2024-09-29 | |
Christina Chang | California - Southern Region | HPDE1 | Toyota GR Corolla | 28 | 2024-09-29 | |
Ehsan Shirazi | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 7 | 2024-09-29 | |
Neal Morse | California - Southern Region | HPDE3 | Corvette Z06 | 06 | 2024-09-28 2024-09-29 | |
Logan Frost | California - Southern Region | Competition License | BMW 325i | 99 | 2024-09-28 2024-09-29 | |
joseph nellis | California - Southern Region | Competition License | bmw 328i | 098 | NA | 2024-09-28 2024-09-29 |
Michael Colangelo | California - Southern Region | HPDE4 | Honda S2000 | 787 | 5156993 | 2024-09-28 2024-09-29 |
Justin Dye | California - Southern Region | HPDE2 | Audi S5 | 186 | 2024-09-28 | |
Justin Dye | California - Southern Region | Transponder | Audi S5 | 186 | 2024-09-28 | |
Thomas Lofaro | California - Southern Region | HPDE1 | Ferrari F430 | 5 | 2024-09-29 | |
Steven Stepanian | California - Southern Region | TT5 | BMW 330CI | 98 | 0897258 | 2024-09-28 2024-09-29 |
Dillon Sandidge | California - Southern Region | TT3 | Chevrolet Corvette | 732 | 2024-09-28 2024-09-29 | |
Dillon Sandidge | California - Southern Region | Instructor | Chevrolet Corvette | 732 | 2024-09-28 2024-09-29 | |
Ken Shearen | California - Southern Region | TT3 | BMW M3 | 211 | 3338318 | 2024-09-28 2024-09-29 |
Ken Shearen | California - Southern Region | Instructor | BMW M3 | 211 | 3338318 | 2024-09-28 2024-09-29 |
Mickey Miller | California - Southern Region | TT3 | BMW M3 | 859 | 13195164 | 2024-09-28 2024-09-29 |
Tom Fernandez | California - Southern Region | Instructor | BMW M3 | 859 | 13195164 | 2024-09-28 2024-09-29 |
Fulton Haight | California - Southern Region | TT3 | SHELBY GT350R | 7 | 16326391 | 2024-09-28 2024-09-29 |
STU CLOTT | California - Southern Region | Competition License | Mazda Miata | 258 | 2024-09-28 2024-09-29 | |
Carlos Mejia | California - Southern Region | TTU | Corvette ZO6 | 47 | 7315334 | 2024-09-29 |
Carlos Mejia | California - Southern Region | Instructor | Corvette ZO6 | 47 | 7315334 | 2024-09-28 2024-09-29 |
Evan Grini | California - Northern Region | HPDE3 | BMW 528i | 39 | 2024-09-29 | |
Brett Becker | California - Southern Region | TT5 | Mazda MX-5 | 25 | 9263293 | 2024-09-28 2024-09-29 |
David Rader | California - Southern Region | Instructor | Ford Mustang Bullitt | 225 | N/A | 2024-09-28 2024-09-29 |
simon Schafer | California - Southern Region | HPDE3 | subaru brz | 067 | 2024-09-29 | |
Shant Sarkisian | California - Southern Region | HPDE4 | BMW G83 M4 Competition | 424 | 2024-09-28 2024-09-29 | |
Shant Sarkisian | California - Southern Region | Transponder | BMW G83 M4 Competition | 424 | 2024-09-28 2024-09-29 | |
Charles Sharp | California - Southern Region | TT6 | Porsche 944 | 58 | 6492781 | 2024-09-28 2024-09-29 |
Charles Buzzetti | California - Southern Region | TT6 | Porsche 924s | 986 | 9407633 | 2024-09-28 2024-09-29 |
Herve Bezard | California - Southern Region | TT3 | BMW M3 | 57 | 6554645 | 2024-09-28 2024-09-29 |
Herve Bezard | California - Southern Region | Instructor | BMW M3 | 57 | 6554645 | 2024-09-28 2024-09-29 |
Nicolas Floresta | California - Southern Region | TTU | Ford Mustang | 312 | 2024-09-28 | |
Nicolas Floresta | California - Southern Region | Transponder | Ford Mustang | 312 | 2024-09-28 | |
Nicolas Floresta | California - Southern Region | Instructor | Ford Mustang | 312 | 2024-09-28 2024-09-29 | |
Andrew Luong | California - Southern Region | HPDE-INTRO | Toyota GR corolla | 04 | 2024-09-28 | |
Brian Traynor | California - Southern Region | Competition License | BMW M3 | 774 | 2024-09-28 2024-09-29 | |
Shant Sarkisian | California - Southern Region | HPDE4 | BMW G83 M4 Competition | 424 | 2024-09-28 | |
NIbodh Boddupalli | California - Southern Region | HPDE1 | Mazda Miata | 41 | 2024-09-28 | |
Ken Adelberg | California - Southern Region | Instructor | BMW 330i | 29 | 4660995 | 2024-09-28 2024-09-29 |
Shant Kalenderian | California - Southern Region | Instructor | BMW 325i | 82 | 2268241 | 2024-09-28 2024-09-29 |
Kartik Chandar | California - Southern Region | Instructor | BMW 330i | 117 | 1896735 | 2024-09-28 2024-09-29 |
John Artz | California - Southern Region | Instructor | BMW Spec e30 | 68 | 13855520 | 2024-09-28 2024-09-29 |
Matthew Ibrahim | California - Southern Region | Instructor | BMW 325i | 06 | 1444620 | 2024-09-28 2024-09-29 |
Andrew Clark | California - Southern Region | Instructor | BMW 330ci | 13 | 1510267 | 2024-09-28 2024-09-29 |
Timothy Comeau | California - Southern Region | Instructor | Porsche 924S | 22 | 0676521 | 2024-09-28 2024-09-29 |
Zeb Little | California - Southern Region | Instructor | Porsche 944 | 19 | 0225896 | 2024-09-28 2024-09-29 |
Ryan Walton | California - Southern Region | Instructor | Ford Mustang | 54 | 0379389 | 2024-09-28 2024-09-29 |
Gian Bowles | California - Southern Region | Instructor | Porsche 944 | 85 | 1413308 | 2024-09-28 2024-09-29 |
Derek Pocoroba | California - Southern Region | Instructor | BMW SE46 | 23 | 1022411 | 2024-09-28 2024-09-29 |
Pete Feldman | California - Southern Region | Instructor | BMW E30 | 221 | 13669370 | 2024-09-28 2024-09-29 |
Marty Mehterian | California - Southern Region | Instructor | porsche 944 | 613 | 15375641 | 2024-09-28 2024-09-29 |
Peter Wesch | California - Southern Region | Instructor | Chevrolet Corvette | 40 | 2024-09-28 2024-09-29 | |
Richard Chutick | California - Southern Region | HPDE3 | BMW M3 | 13 | 10341076 | 2024-09-28 |
Ryan Keeley | California - Southern Region | Instructor | BMW 330CI | 87 | 8352691 | 2024-09-28 2024-09-29 |
Rob Jones | California - Southern Region | TT3 | BMW M3 | 181 | 7691675 | 2024-09-28 2024-09-29 |
taylor fenstermacher | California - Southern Region | TT2 | ford mustang gt | 823 | 11808644 | 2024-09-28 2024-09-29 |
Geoff Shannon | California - Southern Region | HPDE4 | BMW 330Ci | 260 | 2024-09-29 | |
Geoff Shannon | California - Southern Region | Transponder | BMW 330Ci | 260 | 2024-09-29 | |
Christopher Chisholm | California - Southern Region | TT6 | mazda miata | 3 | 2024-09-28 2024-09-29 | |
Loyal Evans | California - Southern Region | HPDE4 | BMW M4 | 22 | 16448544 | 2024-09-28 2024-09-29 |
Loyal Evans | California - Southern Region | Instructor | BMW M4 | 22 | 16448544 | 2024-09-28 2024-09-29 |
James Hernandez | California - Southern Region | HPDE-INTRO | Toyota Supra | 8 | 2024-09-29 | |
Brenton Lam | California - Southern Region | HPDE-INTRO | Toyota Supra | 113 | 2024-09-29 | |
King Gu | California - Southern Region | HPDE-INTRO | Toyota GR86 | 886 | 2024-09-28 | |
Jesse Figueroa | California - Southern Region | HPDE2 | Toyota GR Corolla Circuit Edition | 5 | 2024-09-28 2024-09-29 | |
Kevin Breheny | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 37 | N/A | 2024-09-29 |
Ace Aguilera | California - Southern Region | HPDE-INTRO | Toyota Supra | 5 | 2024-09-28 | |
Matthew Chiate | California - Southern Region | HPDE-INTRO | Toyota Supra | 3 | 2024-09-29 | |
Emanuel Ramirez | California - Southern Region | HPDE-INTRO | Toyota Supra | 31 | 2024-09-28 | |
Shant Kalenderian | California - Southern Region | HPDE4 | BMW 325i | 82 | 2268241 | 2024-09-28 2024-09-29 |
Edward Hernandez | California - Southern Region | HPDE3 | Pontiac GTO | 220 | 2024-09-28 2024-09-29 | |
Kevin Laird | California - Southern Region | HPDE-INTRO | Toyota GR86 | 77 | 2024-09-29 | |
Christopher Calimlim | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 9 | 2024-09-28 | |
Zak Rustigian | California - Southern Region | HPDE4 | Mazda MX-5 | 117 | 2024-09-28 2024-09-29 | |
Zak Rustigian | California - Southern Region | Instructor | Mazda MX-5 | 117 | 2024-09-28 2024-09-29 | |
John Yager | California - Northern Region | TT3 | Nissan 350z | 65 | 4147374 | 2024-09-28 2024-09-29 |
Christian Kempis | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 07 | 2024-09-28 | |
Uriel Ramirez | California - Southern Region | HPDE-INTRO | Toyota GR86 | 95 | 2024-09-29 | |
David Tena | California - Southern Region | HPDE2 | TOYOTA GR COROLLA | 725 | 2024-09-28 | |
David Kinoshita | California - Southern Region | HPDE1 | Lexus IS300 | 14 | 2024-09-28 | |
Natalee Wiebe | California - Southern Region | Competition License | Ford GT350 | 377 | 11959904 | 2024-09-28 2024-09-29 |
Alan Munguia | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 95 | 2024-09-28 | |
Hailee Baretich | California - Southern Region | HPDE2 | BMW 330i | 68 | 2024-09-28 2024-09-29 | |
Joshua Barbieri | California - Southern Region | HPDE4 | honda civic si | 912 | 2024-09-29 | |
Joshua Barbieri | California - Southern Region | Transponder | honda civic si | 912 | 2024-09-29 | |
David Townsend | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 64 | 2024-09-29 | |
Jonathan Eshom | California - Southern Region | Instructor | Subaru WRX STI | 6 | 2024-09-28 2024-09-29 | |
Nicole Johnson | California - Southern Region | HPDE3 | Porsche Boxster | 814 | 2024-09-28 2024-09-29 | |
Rafael Canseco | California - Northern Region | HPDE3 | nissan 350z | 13 | 2024-09-29 | |
Victoria Wong | California - Southern Region | HPDE-INTRO | toyota gr corolla | 5 | 2024-09-29 | |
Edward Maranian | California - Southern Region | TT4 | BMW M3 | 119 | 10973000 | 2024-09-28 2024-09-29 |
Pete Feldman | California - Southern Region | HPDE4 | BMW E30 | 221 | 13669370 | 2024-09-28 2024-09-29 |
Ken Ellings | California - Southern Region | HPDE1 | Porsche Boxster | 343 | 2024-09-29 | |
Russpaul Singh | California - Southern Region | HPDE1 | Mitsubishi Lancer Evolution | 516 | 2024-09-29 | |
Christina Chang | California - Southern Region | HPDE1 | Toyota GR Corolla | 28 | 2024-09-28 | |
Pushkar Joshi | California - Northern Region | HPDE4 | Lucid Air | 92 | 2024-09-28 2024-09-29 | |
Pushkar Joshi | California - Northern Region | Instructor | Lucid Air | 92 | 2024-09-28 2024-09-29 | |
Attic Floc | California - Northern Region | TT1 | AUDI TT RS | 07 | 2024-09-28 2024-09-29 | |
Attic Floc | California - Northern Region | Instructor | AUDI TT RS | 07 | 2024-09-28 2024-09-29 | |
Pramesh Ruparelia | California - Southern Region | TT5 | Toyota Celica | 18 | 5973091 | 2024-09-28 2024-09-29 |
Jack Clifford | California - Southern Region | HPDE4 | Mazda Miata | 789 | 2024-09-28 2024-09-29 | |
Jack Clifford | California - Southern Region | Transponder | Mazda Miata | 789 | 2024-09-28 2024-09-29 | |
Nathan Sibrian | California - Northern Region | HPDE-INTRO | Toyota GR86 | 86 | 2024-09-28 | |
Debby Sharp | California - Southern Region | TT6 | Porsche 944 | 58 | 0375305 | 2024-09-28 2024-09-29 |
Pramesh Ruparelia | California - Southern Region | Instructor | Toyota Celica | 18 | 5973091 | 2024-09-28 2024-09-29 |
Bruce Lee | California - Southern Region | HPDE-INTRO | Toyota GR86 | 17 | 2024-09-28 | |
Jane Scarcello | California - Southern Region | TT5 | Mazda Miata | 66 | 2189136 | 2024-09-28 |
Gregory Scarcello | California - Southern Region | TT5 | Mazda Miata | 86 | 8456167TX10 | 2024-09-28 |
Daniel Hui | California - Southern Region | HPDE-INTRO | Toyota GR86 | 23 | 2024-09-29 | |
Chad Richardson | California - Southern Region | TT3 | Ford Mustang | 111 | 12495008 | 2024-09-28 2024-09-29 |
Chad Richardson | California - Southern Region | Instructor | Ford Mustang | 111 | 12495008 | 2024-09-28 2024-09-29 |
Ryan Clifford | California - Southern Region | HPDE4 | Mazda Miata | 456 | 2024-09-28 2024-09-29 | |
Derrin Griffin | California - Southern Region | Instructor | Ford Mustang GT | 5 | 1289016 | 2024-09-28 2024-09-29 |
Hyuck "Andrew" Kim | California - Northern Region | HPDE-INTRO | Toyota GR86 Premium Manual | 86 | 2024-09-29 | |
Douglas Schauer | California - Southern Region | TT4 | BMW M3 | 8 | 10347422 | 2024-09-28 2024-09-29 |
Joey Zhou | California - Southern Region | Tech | N/A | N/A | 2024-09-28 2024-09-29 | |
James Faulkner | Nationally Sanctioned Events | Tech | N/A | N/A | 2024-09-28 2024-09-29 | |
Corbin Jones | California - Southern Region | Pit & Grid | N/A | N/A | 2024-09-28 2024-09-29 | |
Isabella De Kerpel | California - Southern Region | Pit & Grid | N/A | N/A | 2024-09-28 2024-09-29 | |
Victoria Orozco | California - Southern Region | Timing & Scoring | N/A | N/A | 2024-09-28 2024-09-29 | |
Roman Vaisman | California - Southern Region | Admin | N/A | N/A | 2024-09-28 2024-09-29 | |
Jeremy Croiset | California - Southern Region | Admin | N/A | N/A | 2024-09-28 2024-09-29 | |
Marie Adams | Texas Region | Admin | N/A | N/A | 2024-09-28 2024-09-29 | |
Diane Stucker | California - Southern Region | Admin | N/A | N/A | 2024-09-28 2024-09-29 | |
Shawn Meze | California - Southern Region | Race Director | N/A | N/A | 2024-09-28 2024-09-29 | |
Manuel Roman | California - Southern Region | HPDE-INTRO | Toyota Supra | 23 | 2024-09-28 | |
Austin Myers | California - Southern Region | HPDE1 | Porsche Cayman S | 301 | 2024-09-29 | |
Russpaul Singh | California - Southern Region | HPDE1 | Mitsubishi Lancer Evolution | 516 | 2024-09-28 | |
Rowan Pinero | California - Southern Region | HPDE2 | Mazda Mazdaspeed MX5 Miata | 13 | 2024-09-28 2024-09-29 | |
Edward Peterson | California - Southern Region | HPDE2 | Mazda Miata | 3 | 2024-09-28 2024-09-29 | |
Jordan Feigenbaum | California - Southern Region | HPDE1 | Dodge Viper | 566 | 2024-09-28 | |
Jordan Feigenbaum | California - Southern Region | HPDE1 | Dodge Viper | 566 | 2024-09-29 | |
Mark Luton | California - Southern Region | TTU | Ford Shelby GT350 | 768 | 15142112 | 2024-09-28 2024-09-29 |
Greg Wiebe | California - Southern Region | TT3 | Ford Mustang GT | 373 | 2024-09-28 2024-09-29 | |
Enzo Aslanian | California - Southern Region | HPDE1 | Volkswagen Jetta | 44 | None | 2024-09-28 |
Enzo Aslanian | California - Southern Region | HPDE1 | Volkswagen Jetta | 44 | None | 2024-09-29 |
Greg Karr | California - Southern Region | Instructor | Honda Civic | 56 | 4912094 | 2024-09-28 2024-09-29 |
Lonnie Flores | California - Southern Region | HPDE1 | Porsche 911 | 11 | 2024-09-28 | |
Lonnie Flores | California - Southern Region | HPDE1 | Porsche 911 | 11 | 2024-09-29 | |
Ben Stanley | California - Southern Region | HPDE1 | Porsche 911 | 77 | 2024-09-29 | |
Lucas Oishi | California - Southern Region | HPDE3 | Toyota Celica GT | 06 | 2024-09-28 2024-09-29 | |
Aleksandr Artemis | Northeast Region | HPDE3 | ford mustang | 516 | 2024-09-29 | |
Fulton Haight | California - Southern Region | Chief Instructor | N/A | N/A | 2024-09-28 2024-09-29 | |
Brett Becker | California - Southern Region | Classroom Instructor | N/A | N/A | 2024-09-28 2024-09-29 | |
Alonso Esparza | California - Southern Region | HPDE2 | Toyota 86 | 11 | 2024-09-28 2024-09-29 | |
Abdullah Ibrahim Ibrahim | California - Southern Region | Competition License | BMW 528e | 37 | 2024-09-28 2024-09-29 | |
Karl Walton | California - Southern Region | HPDE3 | Nissan 350Z | 117 | none | 2024-09-28 |
Raymond Onglengco | California - Southern Region | HPDE2 | Porsche Boxster S | 45 | 2024-09-28 | |
John Matthew | California - Southern Region | Classroom Instructor | N/A | N/A | 2024-09-28 2024-09-29 | |
John Yager | California - Northern Region | Instructor | Nissan 350z | 65 | 4147374 | 2024-09-28 2024-09-29 |
Herman Sandhu | California - Southern Region | HPDE1 | Chevrolet Corvette | 46 | 2024-09-28 | |
Tom Wiebe | California - Southern Region | TT3 | ford Mustang Gt | 44 | 15260295 | 2024-09-28 2024-09-29 |
Brian Ko | California - Southern Region | HPDE-INTRO | Toyota GR86 | 11 | 2024-09-29 | |
David Thomas | California - Northern Region | HPDE2 | BMW 128I | 31 | 2024-09-29 | |
David Thomas | California - Northern Region | Transponder | BMW 128I | 31 | 2024-09-29 | |
Cesar Reategui | California - Southern Region | HPDE-INTRO | TOYOTA GR COROLLA | 7 | 2024-09-28 | |
Ryan Clifford | California - Southern Region | Transponder | Mazda Miata | 456 | 2024-09-28 2024-09-29 | |
Aldrin Villanueva | California - Southern Region | HPDE4 | Subaru BRZ | 379 | 2024-09-28 2024-09-29 | |
Aldrin Villanueva | California - Southern Region | Photographer / Media | Subaru BRZ | 379 | 2024-09-28 2024-09-29 | |
Ezra Schoeplein | California - Southern Region | HPDE3 | Porsche 944 | 369 | 16764050 | 2024-09-29 |
Angel Ruvalcaba | California - Southern Region | HPDE-INTRO | Toyota Gr corolla | 90 | 2024-09-28 | |
Brad Sisson | California - Southern Region | HPDE1 | BMW 540i | 62 | 2024-09-28 | |
Tony Ryland | California - Southern Region | Competition License | Mazda Miata | 556 | 13651082 | 2024-09-28 2024-09-29 |
Rob Jones | California - Southern Region | Transponder | BMW M3 | 181 | 7691675 | 2024-09-28 2024-09-29 |
Joe Arbour | California - Southern Region | TTU | Porsche Miata | 717 | 2024-09-28 2024-09-29 | |
Joe Arbour | California - Southern Region | Instructor | Porsche Miata | 717 | 2024-09-28 2024-09-29 | |
John Magnuson | California - Southern Region | TT5 | MAZDA MX5 | 30 | 1435963 | 2024-09-28 2024-09-29 |
John Magnuson | California - Southern Region | Series Leader | N/A | N/A | 2024-09-28 2024-09-29 | |
Jane Scarcello | California - Southern Region | Transponder | Mazda Miata | 66 | 2189136 | 2024-09-28 |
Raymond Onglengco | California - Southern Region | HPDE2 | Porsche Boxster S | 45 | 2024-09-29 | |
Mark Manda | California - Southern Region | TT1 | Porsche Cayman | 38 | 7731368 | 2024-09-29 |
Peter Wesch | California - Southern Region | Transponder | Hyundai Genesis Coupe 2.0T | 816 | 2024-09-29 | |
James Brown | California - Southern Region | HPDE4 | mazda miata | 65 | 2024-09-29 | |
Jean-Luc (Jonny) Martin | California - Southern Region | Competition License | Honda Fit | 22 | 4834646 | 2024-09-28 2024-09-29 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657