Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Tom Brewer | Arizona Region | HPDE-INTRO | Toyota GR Corolla | 47 | 2025-12-06 | |
Keith Davidson | Arizona Region | HPDE-INTRO | Toyota GR86 | 12 | 2025-12-06 | |
LORMAN HOOPES | Arizona Region | HPDE1 | Toyota GR86 | UNK | 2025-12-06 | |
wes bishop | Arizona Region | HPDE-INTRO | toyota gr86 | 42 | 2025-12-06 | |
John Iaconetti | Arizona Region | HPDE3 | Toyota GR Corolla | n/A | 2025-12-06 | |
Michael Cranney | Rocky Mountain Region | HPDE-INTRO | Toyota GR Corolla | 1 | 2025-12-06 | |
Monique Schoenhage | Arizona Region | HPDE-INTRO | Toyota GR Corolla | 11 | 2025-12-06 | |
Timmy Duong | Arizona Region | HPDE-INTRO | Toyota GR Corolla | 66 | 2025-12-06 | |
Anthony Soto | Arizona Region | HPDE-INTRO | Toyota GR86 | 23 | 2025-12-06 | |
test ui stag | Arizona Region | Camp-Facility Fee | N/A | N/A | 2025-12-06 | |
test ui stag | Arizona Region | Priority Check-In/Early Entry | N/A | N/A | 2025-12-06 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657