Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Andrew Cervantes | Northwest Region | HPDE-INTRO | Toyota GR86 | 10 | 2025-10-11 | |
Christopher Mai | Northwest Region | HPDE-INTRO | Toyota GR Coroll | 896 | 2025-10-11 | |
Melissa Lin | California - Northern Region | HPDE2 | Toyota GR Corolla | 111 | 2025-10-11 | |
Athul Krishna Sughosh | California - Northern Region | HPDE-INTRO | Toyota GR 86 | 9JKM801 | 2025-10-11 | |
William Murad | California - Northern Region | Instructor | Chevrolet Corvette | 23 | 15174109 | 2025-10-11 2025-10-12 |
Bry Thomas | California - Northern Region | Safety Team | N/A | N/A | 2025-10-11 2025-10-12 | |
Mark Piersante | California - Northern Region | HPDE3 | BMW M4 | 420 | 2025-10-11 2025-10-12 | |
Dave Massa | California - Northern Region | Tech | N/A | N/A | 2025-10-11 2025-10-12 | |
Carlos Almaguer Esquivel | California - Northern Region | HPDE-INTRO | Toyota Supra | 444 | 2025-10-11 | |
Shannon Massa | California - Northern Region | Registration | N/A | N/A | 2025-10-11 2025-10-12 | |
Peter Kimball | California - Northern Region | Tech | N/A | N/A | 2025-10-11 2025-10-12 | |
Justin Liu | California - Northern Region | HPDE1 | Infiniti G37 | 2 | 2025-10-11 | |
Woody Hubbell | California - Northern Region | Pit & Grid | N/A | N/A | 2025-10-11 2025-10-12 | |
Dennis James De Castro | California - Northern Region | HPDE2 | Toyota GR Corolla | 69 | 2025-10-11 | |
Harry Raftopoulos | California - Northern Region | Pit & Grid | N/A | N/A | 2025-10-11 2025-10-12 | |
Shay Vinayak | California - Northern Region | HPDE1 | Chevrolet Corvette | 24 | 2025-10-11 | |
John Doherty | California - Northern Region | HPDE1 | Toyota GR86 | 24 | N/A | 2025-10-11 |
Angela Nakano | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 4 | 2025-10-11 | |
Matthew Restani | California - Northern Region | HPDE-INTRO | Toyota GR86 | 9 | 2025-10-11 | |
Bill Brown MD | California - Northern Region | Spec Miata | Mazda Miata | 64 | 1761049 | 2025-10-11 2025-10-12 |
Bill Brown MD | California - Northern Region | TT6 | Mazda Miata | 64 | 1761049 | 2025-10-11 2025-10-12 |
Bill Brown MD | California - Northern Region | HPDE4 | Mazda Miata | 64 | 1761049 | 2025-10-11 2025-10-12 |
Bill Brown MD | California - Northern Region | Super Touring 6 | Mazda Miata | 64 | 1761049 | 2025-10-11 2025-10-12 |
Bill Brown MD | California - Northern Region | Safety Team | N/A | N/A | 2025-10-11 2025-10-12 | |
Navtej Singh | California - Northern Region | HPDE1 | Subaru Brz | 46 | 2025-10-11 | |
Ashton Jenicek | California - Northern Region | HPDE-INTRO | Toyota GR86 | 05 | 2025-10-11 | |
Jeffrey Zhou | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 12 | 2025-10-11 | |
Yuxiang Kou | California - Northern Region | HPDE-INTRO | Toyota GR86 | 86 | 2025-10-12 | |
Maximilian Dame | California - Northern Region | HPDE1 | Aston Martin Vantage S | 007 | 2025-10-11 | |
Henry Libermann | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 67 | 2025-10-12 | |
Zakery Keith | California - Northern Region | HPDE-INTRO | Toyota GR86 | 88 | 2025-10-11 | |
Adam Soroko | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 10 | 2025-10-11 | |
Hartley Smith | California - Northern Region | HPDE4 | Porsche GT3 | 06 | 2025-10-11 | |
Hartley Smith | California - Northern Region | HPDE4 | Porsche GT3 | 06 | 2025-10-12 | |
Eric Padua | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 1 | 2025-10-12 | |
Gordon Mak | California - Northern Region | HPDE4 | Toyota GR Corolla | 24 | 2025-10-12 | |
Collin Yang | California - Northern Region | HPDE4 | Scion FR-S | 11 | 2025-10-12 | |
Joseph Lee | California - Northern Region | HPDE-INTRO | Toyota Supra | 05 | 2025-10-11 | |
Randy Pauly | California - Southern Region | HPDE3 | Honda Civic Type R | 43 | 2025-10-11 2025-10-12 | |
Mark Taylor | California - Northern Region | HPDE1 | Honda Civic SI | 100 | 2025-10-11 | |
Abraham Delgado | California - Northern Region | HPDE4 | Hyundai Elantra N | 22 | 2025-10-11 2025-10-12 | |
Mike Marozick | California - Northern Region | HPDE-INTRO | Toyota GR-86 | 0007 | 2025-10-12 | |
Hugh Doherty | California - Northern Region | HPDE1 | Toyota GR86 | 24 | 2025-10-12 | |
Rohith Moudgal | California - Northern Region | HPDE3 | Toyota GR86 | 21 | 2025-10-12 | |
Louise Sousoures | California - Northern Region | Timing & Scoring | N/A | N/A | 2025-10-11 2025-10-12 | |
Austin Jones | California - Northern Region | HPDE-INTRO | Toyota GR86 | 98 | 2025-10-11 | |
Massimiliano Macri | California - Northern Region | HPDE3 | mini Cooper s | 078 | 2025-10-11 | |
Jialun Zhang | California - Northern Region | HPDE-INTRO | Toyota GR86 | 13 | 2025-10-12 | |
Ken Powell | California - Northern Region | HPDE2 | Toyota GR86 | 7 | 2025-10-11 2025-10-12 | |
Alvin Nguyen | California - Northern Region | HPDE-INTRO | Toyota Supra | 57 | 2025-10-11 | |
Alvin Nguyen | California - Northern Region | HPDE1 | Toyota Supra | 57 | 2025-10-12 | |
Nicholas Wong | California - Northern Region | HPDE-INTRO | Toyota GR86 | 0 | 2025-10-11 | |
Jiayang Zhu | California - Southern Region | HPDE-INTRO | TOYOTA GR86 | 88 | 2025-10-11 | |
Albert Fung | California - Northern Region | HPDE-INTRO | Toyota GR Supra | 00 | 2025-10-12 | |
Don Maland | Northwest Region | HPDE1 | Nissan GTR | 23 | 2025-10-11 | |
Don Maland | Northwest Region | HPDE1 | Nissan GTR | 91 | 2025-10-12 | |
Cesar Rojas | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 00 | 2025-10-12 | |
Jonathan Weintraub | California - Northern Region | HPDE1 | Chevrolet Corvette | 42 | 2025-10-11 | |
Jonathan Weintraub | California - Northern Region | HPDE1 | Chevrolet Corvette | 42 | 2025-10-12 | |
Eric Van Duyse | California - Southern Region | HPDE2 | Subaru WRX | 374 | 2025-10-11 | |
Shastri Ram | California - Northern Region | HPDE1 | Mazda Miata | 23 | 2025-10-11 | |
Shastri Ram | California - Northern Region | HPDE2 | Mazda Miata | 23 | 2025-10-12 | |
Wayne Bengston | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 71 | 2025-10-11 | |
Jacob underhill | California - Northern Region | HPDE1 | Porsche 718 Gt4 | 041 | 2025-10-11 | |
Jacob underhill | California - Northern Region | HPDE1 | Porsche 718 Gt4 | 041 | 2025-10-12 | |
Will Chac | California - Northern Region | HPDE4 | BMW M3 | 92 | 2025-10-11 | |
John Firneno | California - Northern Region | HPDE1 | BMW M3 | 47 | 2025-10-11 | |
John Firneno | California - Northern Region | HPDE1 | BMW M3 | 47 | 2025-10-12 | |
Oscar Cano | California - Northern Region | HPDE-INTRO | Toyota GR86 | 66 | 2025-10-12 | |
John Hartford | California - Northern Region | HPDE1 | Toyota GR86 | 86 | 2025-10-12 | |
Felix Matenaar | California - Northern Region | HPDE4 | BMW M2 competition | 42 | 2025-10-11 | |
Jameson Gwinup | California - Northern Region | HPDE1 | Mazda Miata | 71 | 2025-10-11 | |
Jameson Gwinup | California - Northern Region | HPDE2 | Mazda Miata | 71 | 2025-10-12 | |
Filip Mazurek | California - Northern Region | HPDE1 | Toyota GR86 | 369 | 2025-10-11 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657