Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
William Murad | California - Northern Region | Instructor | Mazda Miata | 23 | 15174109 | 2025-11-09 |
Bry Thomas | California - Northern Region | Safety Team | N/A | N/A | 2025-11-08 2025-11-09 | |
Dave Massa | California - Northern Region | Tech | N/A | N/A | 2025-11-08 2025-11-09 | |
Shannon Massa | California - Northern Region | Registration | N/A | N/A | 2025-11-08 2025-11-09 | |
Peter Kimball | California - Northern Region | Tech | N/A | N/A | 2025-11-08 2025-11-09 | |
Bryan Moore | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 1 | 2025-11-09 | |
Matthew Lech | California - Northern Region | HPDE1 | Toyota GR86 | 86 | 2025-11-09 | |
Woody Hubbell | California - Northern Region | Pit & Grid | N/A | N/A | 2025-11-08 2025-11-09 | |
kevin gray | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 42 | 2025-11-09 | |
Harry Raftopoulos | California - Northern Region | Pit & Grid | N/A | N/A | 2025-11-08 2025-11-09 | |
Mark Taylor | California - Northern Region | HPDE1 | Honda Civic SI | 100 | 2025-11-09 | |
Jessi Tatum | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 16 | 2025-11-09 | |
Bill Brown MD | California - Northern Region | Spec Miata | Mazda Miata | 64 | 1761049 | 2025-11-08 |
Bill Brown MD | California - Northern Region | TT6 | Mazda Miata | 64 | 1761049 | 2025-11-08 2025-11-09 |
Bill Brown MD | California - Northern Region | HPDE4 | Mazda Miata | 64 | 1761049 | 2025-11-09 |
Bill Brown MD | California - Northern Region | Safety Team | N/A | N/A | 2025-11-08 2025-11-09 | |
Patrick Amato | California - Northern Region | HPDE-INTRO | Toyota GR86 | 11 | 2025-11-09 | |
Betina Runswick | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 89 | 2025-11-09 | |
Rowland Choi | California - Northern Region | HPDE1 | Scion FRS | 105 | 2025-11-09 | |
Greg Nip | California - Northern Region | HPDE1 | Subaru Wrx | 822 | 2025-11-09 | |
Jayme Carter | California - Northern Region | HPDE3 | Toyota Gr86 | 55 | 2025-11-09 | |
John Doherty | California - Northern Region | HPDE1 | Toyota GR86 | 24 | N/A | 2025-11-09 |
Matthew Wang | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 071 | 2025-11-09 | |
Louise Sousoures | California - Northern Region | Timing & Scoring | N/A | N/A | 2025-11-08 2025-11-09 | |
Julian Rodkiewicz | California - Northern Region | HPDE1 | Mazda MX5 | 69 | 2025-11-09 | |
Marcus Estrada | California - Northern Region | TT4 | Hyundai Elantra N | 5 | 2025-11-08 2025-11-09 | |
Richard Estrada | California - Northern Region | HPDE2 | Tesla Made 3 | 12 | 2025-11-09 | |
Dylan Le | California - Northern Region | HPDE-INTRO | Toyota Gr86 | 37 | 2025-11-09 | |
Jonathan Weintraub | California - Northern Region | HPDE1 | Chevrolet Corvette | 42 | 2025-11-09 | |
Rahat Choudhury | California - Northern Region | HPDE-INTRO | Toyota Gr86 | 3 | 2025-11-09 | |
Shastri Ram | California - Northern Region | HPDE1 | Mazda Miata | 23 | 2025-11-09 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657