Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Jan Lorenz Abellana | California - Southern Region | HPDE-INTRO | Toyota GR86 | 86 | 2025-09-28 | |
Mikey Gough | California - Southern Region | HPDE-INTRO | Toyota GR86 | 1 | 2025-09-27 | |
Eric Buehner | California - Southern Region | HPDE1 | Chevrolet Corvette Z06 | 571 | No | 2025-09-28 |
Eric Venegas | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 24 | 2025-09-28 | |
Federico Capelletti | California - Southern Region | HPDE-INTRO | Toyota GR86 | 13 | 2025-09-27 | |
Daniel Rodriguez | California - Southern Region | HPDE-INTRO | Toyota Corolla | 5048 | 2025-09-27 | |
Sergio Herrera | California - Southern Region | HPDE-INTRO | Toyota GR86 | 11 | 2025-09-27 | |
Alexander Perumean | California - Northern Region | HPDE-INTRO | Toyota Supra | 77 | 2025-09-27 | |
Gabriel Escobar | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 1 | 2025-09-27 | |
Will Cervantes | California - Southern Region | HPDE-INTRO | toyota gr corolla | 707 | 2025-09-27 | |
Jean-Luc Michelena | California - Northern Region | HPDE-INTRO | TOYOTA GR86 | 9 | 2025-09-27 | |
Thien Doan | California - Southern Region | HPDE-INTRO | Toyota Supra | N/A | 2025-09-27 | |
Zonglin Yang | California - Southern Region | HPDE-INTRO | Toyota GR86 | 39 | 2025-09-27 | |
Amber Cheng | California - Southern Region | HPDE1 | Toyota GR Supra 3.0L | 38 | 2025-09-27 | |
Amber Cheng | California - Southern Region | HPDE1 | Toyota GR Supra 3.0L | 38 | 2025-09-28 | |
Chris Lee | California - Northern Region | HPDE-INTRO | Toyota GR Corolla | 56 | 2025-09-27 | |
Vincent Herrera | California - Southern Region | HPDE-INTRO | Toyota GR86 | 08 | 2025-09-27 | |
Eric Felts | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 3 | 2025-09-28 | |
Hancheng Mao | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 33 | 2025-09-28 | |
Ricardo Iturralde | California - Southern Region | TTU | FORD MUSTANG | 999 | 2025-09-27 2025-09-28 | |
Ricardo Iturralde | California - Southern Region | Instructor | FORD MUSTANG | 999 | 2025-09-27 2025-09-28 | |
Caden Spiegler | California - Southern Region | HPDE-INTRO | Toyota GR86 | 5 | 2025-09-27 | |
Stephen Yeh | California - Southern Region | HPDE-INTRO | Toyota GR86 | 24 | 2025-09-27 | |
Peter Wesch | California - Southern Region | Instructor | Hyundai Genesis Coupe 2.0T | 816 | 12933346 | 2025-09-27 2025-09-28 |
Callie Gregory | California - Southern Region | HPDE1 | Toyota GR86 | 86 | 2025-09-27 | |
Quendell Gardner | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 8 | 2025-09-27 | |
Tanner Knight | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 14 | 2025-09-28 | |
Peter Wesch | California - Southern Region | TT5 | Hyundai Genesis Coupe 2.0T | 816 | 12933346 | 2025-09-27 2025-09-28 |
Karla Montano | Arizona Region | HPDE-INTRO | Toyota GR86 | 5 | 2025-09-27 | |
Richard Cortez | California - Southern Region | HPDE-INTRO | Toyota Gr Corolla | 86 | 2025-09-27 | |
Jonathan Zhuang | California - Southern Region | Competition License | Mazda Miata | 88 | 3239887 | 2025-09-27 2025-09-28 |
Neal Morse | California - Southern Region | Competition License | Corvette Z06 | 06 | 2025-09-27 2025-09-28 | |
Jayden Ramos | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 11 | 2025-09-28 | |
Adam Ginsberg | California - Southern Region | Admin | N/A | N/A | 2025-09-27 2025-09-28 | |
Tom Fernandez | California - Southern Region | TT3 | BMW M3 | 859 | 13195164 | 2025-09-27 2025-09-28 |
Tom Fernandez | California - Southern Region | Instructor | BMW M3 | 859 | 13195164 | 2025-09-27 2025-09-28 |
Kathy Ginsberg | California - Southern Region | Registration | N/A | N/A | 2025-09-27 2025-09-28 | |
Alex Shipp | California - Southern Region | Competition License | Chevrolet Corvette Z06 | 2606 | 2025-09-27 2025-09-28 | |
Ethan Landry | California - Southern Region | Competition License | Acura Integra | 82 | 2025-09-27 2025-09-28 | |
Jacob Landry | California - Southern Region | Competition License | Honda Civic | 71 | 2025-09-27 2025-09-28 | |
Isaac Stewart | California - Southern Region | HPDE1 | Honda Civic SI | 1 | N/A | 2025-09-27 |
Michael Wesch | California - Southern Region | HPDE1 | Hyundai Genesis Coupe 2.0T | 816 | 2025-09-27 | |
Dan park | California - Southern Region | HPDE2 | Toyota Supra | 82 | 2025-09-28 | |
Michael Herried | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 7 | 2025-09-27 | |
Ramzi Masri | California - Southern Region | HPDE-INTRO | Toyota Supra | 86 | 2025-09-27 | |
Erik Hill | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 7 | 2025-09-27 | |
Steven Stepanian | California - Southern Region | Chief Instructor | N/A | N/A | 2025-09-27 2025-09-28 | |
Aldo Ornelas Pereira | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 7 | 2025-09-27 | |
Joshua Tran | California - Southern Region | HPDE3 | Toyota GR86 | 28 | 2025-09-28 | |
Joshua Tran | California - Southern Region | Transponder | Toyota GR86 | 28 | 2025-09-27 | |
Renzo Becerra | Utah Region | Competition License | Toyota GR86 Trueno | 9 | 2025-09-27 2025-09-28 | |
Christian Johnston | California - Southern Region | HPDE1 | Subaru WRX | 612 | 2025-09-27 | |
Sarah Groot | Arizona Region | HPDE3 | Mazda Miata | 129 | 2025-09-27 2025-09-28 | |
will roya | California - Southern Region | HPDE-INTRO | Toyota Corolla | 7 | 2025-09-28 | |
Shareef Amer | California - Southern Region | HPDE2 | Toyota GR86 | 327 | 2025-09-27 2025-09-28 | |
Nicholas Wilder | California - Southern Region | HPDE1 | Toyota GR86 | 8 | 2025-09-27 | |
Paul Miguel | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 03 | 2025-09-27 | |
Ken Furuichi | California - Northern Region | HPDE-INTRO | Toyota GR86 | 86 | 2025-09-27 | |
Erik Manukyan | California - Southern Region | HPDE-INTRO | Toyota GR86 | 28 | 2025-09-28 | |
Atrio Ricarte | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 91 | 2025-09-28 | |
Wakai Jasso | California - Southern Region | HPDE-INTRO | Toyota GR86 | 7 | 2025-09-28 | |
Patrick Sloan | California - Southern Region | HPDE4 | Porsche 944 | 17 | 1246126 | 2025-09-27 2025-09-28 |
Hamza Alsmadi | California - Southern Region | Competition License | Subaru Brz | 303 | 15303195 | 2025-09-27 2025-09-28 |
Lukas Feles | California - Southern Region | HPDE4 | chevrolet corvette | 00 | 2025-09-27 2025-09-28 | |
Uriel Ramirez | California - Southern Region | HPDE1 | Toyota GR86 | 95 | 2025-09-27 | |
Justin Nuzzo | California - Southern Region | HPDE2 | Chevrolet Corvette | 406 | 2025-09-27 | |
Isabel Nuzzo | California - Southern Region | HPDE2 | BMW Z3 | 815 | 2025-09-27 | |
Pedro Montano | California - Southern Region | HPDE1 | Ford Mustang | 11 | 2025-09-27 | |
Phillip Britanabe | California - Southern Region | HPDE-INTRO | Toyota Supra | 131 | 2025-09-27 | |
Eric Law | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 28 | 2025-09-27 | |
Seth Maheu | California - Southern Region | Competition License | BMW M3 | 379 | 2025-09-27 2025-09-28 | |
Ryan Walton | California - Southern Region | TTGT | Ford Mustang | 54 | 0379389 | 2025-09-27 2025-09-28 |
Ryan Walton | California - Southern Region | Instructor | Ford Mustang | 54 | 0379389 | 2025-09-27 2025-09-28 |
Jake Marthaler | California - Southern Region | Competition License | Honda Civic Si TCA | 93 | 2025-09-27 2025-09-28 | |
Kyle Siebenthal | California - Southern Region | Competition License | BMW M3 | 142 | 2025-09-27 2025-09-28 | |
Jonathan Segovia | California - Southern Region | HPDE1 | Honda Civic Type R | 8 | 2025-09-27 | |
Daniel Hui | California - Southern Region | HPDE2 | Toyota Supra | 1965 | 2025-09-27 | |
Jensen Mechelke (TMC) | Arizona Region | TT6 | Mazda Miata | 91 | 14351017 | 2025-09-27 2025-09-28 |
Robert Odenheimer | California - Southern Region | HPDE4 | BMW M2C | 38 | 10364828 | 2025-09-27 2025-09-28 |
Frankie Zhang | California - Southern Region | HPDE2 | Toyota Gr86 | 2 | 2025-09-27 2025-09-28 | |
Eric Kao | California - Southern Region | HPDE-INTRO | Toyota Supra | 10 | 2025-09-27 | |
Cathy Plume-Jones | California - Southern Region | HPDE1 | Honda Civic Type R | 777 | 2025-09-27 | |
Cathy Plume-Jones | California - Southern Region | HPDE2 | Honda Civic Type R | 777 | 2025-09-28 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657