Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Jih Cheng | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 127 | 2025-10-19 | |
Maggie Lai | California - Northern Region | HPDE-INTRO | Toyota GR86 | 25 | 2025-10-19 | |
Christopher Nguyen | California - Southern Region | HPDE-INTRO | Toyota Gr86 | 224 | 2025-10-18 | |
Jonathan Lee | California - Southern Region | HPDE2 | Toyota GR86 | 86 | 2025-10-18 | |
Nicholas Dennehy | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 10 | 2025-10-18 | |
Reuel Parino | California - Southern Region | HPDE-INTRO | Toyota GR86 | 86 | 2025-10-18 | |
Isaiah Aguilar | California - Southern Region | HPDE-INTRO | Toyota GR86 | 398 | 2025-10-18 | |
Brian Won | California - Southern Region | HPDE1 | Nissan Maxima | 796 | 2025-10-19 | |
Ricardo Iturralde | California - Southern Region | TTU | FORD MUSTANG | 999 | 2025-10-18 2025-10-19 | |
Ricardo Iturralde | California - Southern Region | Instructor | FORD MUSTANG | 999 | 2025-10-18 2025-10-19 | |
Ralph Alba | California - Northern Region | HPDE-INTRO | Toyota Gr86 | 00 | 2025-10-18 | |
Dave longo | California - Southern Region | HPDE-INTRO | Toypt GR Corolla | 11 | 2025-10-18 | |
Peter Wesch | California - Southern Region | TT5 | Hyundai Genesis Coupe 2.0T | 816 | 12933346 | 2025-10-18 2025-10-19 |
Peter Wesch | California - Southern Region | Instructor | Hyundai Genesis Coupe 2.0T | 816 | 12933346 | 2025-10-18 2025-10-19 |
Davin Wibowo | California - Southern Region | HPDE-INTRO | Toyota GR corolla | 6 | 2025-10-19 | |
Joren Lagmay | California - Southern Region | HPDE-INTRO | Toyota GR COROLLA | 8 | 2025-10-18 | |
Kam Chan | California - Northern Region | HPDE-INTRO | Toyota GR86 | 21 | 2025-10-18 | |
Chris Quan | California - Southern Region | HPDE-INTRO | Toyota GR Supra | 12 | 2025-10-19 | |
Joshua Tran | California - Southern Region | HPDE3 | Toyota GR86 | 28 | 2025-10-18 | |
Joshua Tran | California - Southern Region | Transponder | Toyota GR86 | 28 | 2025-10-18 | |
Evan Kwan | California - Southern Region | HPDE2 | Toyota GR86 | 52 | 2025-10-18 | |
Ean Camacho-Escobedo | California - Northern Region | HPDE-INTRO | Toyota Supra | 01 | 2025-10-19 | |
Erik Schellerup | California - Southern Region | HPDE4 | Toyota Gr | 777 | Garmin Catalyst | 2025-10-18 |
Josh Gall | California - Southern Region | HPDE3 | BMW M3 | 337 | 2025-10-18 2025-10-19 | |
Josh Gall | California - Southern Region | Transponder | BMW M3 | 337 | 2025-10-18 2025-10-19 | |
Eric Van Duyse | California - Southern Region | HPDE2 | Subaru WRX | 374 | 2025-10-19 | |
Tim Marshall | California - Northern Region | HPDE1 | Maserati Granturismo | 21 | 2025-10-18 | |
Paulino Corpuz | California - Northern Region | HPDE1 | Lexus IS250 | 20 | 2025-10-18 | |
Dave Quan | California - Southern Region | HPDE-INTRO | Toyota GR Corolla | 4 | 2025-10-19 | |
Nader Mobasseri | California - Southern Region | HPDE1 | BMW Z4 m40i | 11 | 2025-10-19 | |
Nader Mobasseri | California - Southern Region | HPDE1 | BMW Z4 m40i | 11 | 2025-10-18 | |
yasin shquier | California - Southern Region | HPDE-INTRO | toyota GRCorolla | 117 | 2025-10-19 | |
Kenny Ta | California - Southern Region | HPDE-INTRO | Toyota GR86 | 24 | 2025-10-19 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657