Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Jordan Priestley | Utah Region | TT1 | Chevrolet Camaro ZL1 1LE | 54 | 14354779 | 2025-09-19 2025-09-20 2025-09-21 |
Jason Bleak | Utah Region | Spec Miata | Mazda Miata | 33 | 2025-09-19 2025-09-20 2025-09-21 | |
Jeremy Evans | Utah Region | Spec E46 | BMW 330CI | 112 | 397830 | 2025-09-19 |
Jeremy Evans | Utah Region | Spec E46 | BMW 330CI | 112 | 397830 | 2025-09-20 |
Jeremy Evans | Utah Region | Spec E46 | BMW 330CI | 112 | 397830 | 2025-09-21 |
Jeremy Evans | Utah Region | Instructor | BMW 330CI | 112 | 397830 | 2025-09-19 |
Jeremy Evans | Utah Region | Instructor | BMW 330CI | 112 | 397830 | 2025-09-20 |
Jeremy Evans | Utah Region | Instructor | BMW 330CI | 112 | 397830 | 2025-09-21 |
Jason Howard | Utah Region | HPDE1 | Mazda Miata | 9 | 2025-09-20 | |
Will Howard | Utah Region | HPDE3 | Mazda Miata | 9 | 2025-09-20 | |
David Lockwood | Utah Region | GT | Lamborghini Super Trofeo | 42 | 2025-09-19 2025-09-20 2025-09-21 | |
David Lockwood | Utah Region | TTGT | Lamborghini Super Trofeo | 42 | 2025-09-19 2025-09-20 2025-09-21 | |
Brandon Vinson | Utah Region | HPDE2 | Mazda Mx-5 Miata | 11 | 2025-09-19 2025-09-20 | |
Dalton Wallace | Utah Region | HPDE1 | Mitsubishi Evo | 03 | 2025-09-20 | |
David Muskovitz | Utah Region | Spec Miata | Mazda Miata | 69 | 1969204 | 2025-09-19 2025-09-20 2025-09-21 |
Cliff Coury | Utah Region | TT2 | Porsche GT4 Clubsport | 44 | 11900860 | 2025-09-19 2025-09-20 2025-09-21 |
Daniel Youmans | Utah Region | HPDE-INTRO | Toyota GR86 | 6 | 2025-09-20 | |
Jacob Hansen | Utah Region | HPDE-INTRO | Toyota GR86 | 14 | 2025-09-20 | |
Matthew Reeck | Utah Region | HPDE2 | BMW Z4 M coupe | 33 | 2025-09-21 | |
Matthew Reeck | Utah Region | HPDE1 | BMW M240i | 33 | 83 | 2025-09-21 |
James Staley | Utah Region | HPDE1 | Porsche GT3 Cup | 22 | 2025-09-20 2025-09-21 | |
Bill Boney | Utah Region | HPDE-INTRO | Toyota GR86 | 86 | 2025-09-20 | |
Matt Boney | Utah Region | HPDE1 | Toyota GR86 | 22 | 2025-09-21 | |
Sergio Hickey | Utah Region | HPDE3 | Toyota GR 86 | 71 | 2025-09-20 | |
Tysen Ellison | Utah Region | HPDE2 | Chevrolet Corvette | 3 | 2025-09-19 | |
Steve Friedrich | Utah Region | TT4 | BMW M3 | 808 | 14497900 | 2025-09-20 |
Steve Friedrich | Utah Region | TT4 | BMW M3 | 808 | 14497900 | 2025-09-21 |
Steve Friedrich | Utah Region | Super Touring 4 | BMW M3 | 808 | 14497900 | 2025-09-19 |
Steve Friedrich | Utah Region | Super Touring 4 | BMW M3 | 808 | 14497900 | 2025-09-20 |
Steve Friedrich | Utah Region | Super Touring 4 | BMW M3 | 808 | 14497900 | 2025-09-21 |
Steve Friedrich | Utah Region | Instructor | BMW M3 | 808 | 14497900 | 2025-09-19 |
Steve Friedrich | Utah Region | Instructor | BMW M3 | 808 | 14497900 | 2025-09-20 |
Steve Friedrich | Utah Region | TT4 | BMW M3 | 808 | 14497900 | 2025-09-19 |
Steve Friedrich | Utah Region | Instructor | BMW M3 | 808 | 14497900 | 2025-09-21 |
Stephen Martin | Utah Region | Super Touring 4 | Nissan 350Z | 98 | 3864072 | 2025-09-19 2025-09-20 |
Stephen Martin | Utah Region | TT4 | Nissan 350Z | 98 | 3864072 | 2025-09-19 |
Ryan Domenick | Utah Region | HPDE1 | Cadillac CT4-V Blackwing | 13 | 2025-09-21 | |
Franz Monroy | Utah Region | HPDE1 | bmw m3 | 6 | 2025-09-21 | |
Jake Ullery | Utah Region | HPDE4 | BMW M235i | 22 | 2025-09-20 | |
Ryan Janeway | Utah Region | HPDE4 | Corvette Stingray | 10 | 2025-09-19 2025-09-20 | |
Gustavo Correa | Utah Region | HPDE1 | Ferrari Roma | 17 | 2025-09-20 | |
Alex Hancock | Utah Region | HPDE1 | Porsche 911 GT3 RS | 21 | 2025-09-21 | |
John LaBrie | Utah Region | Super Unlimited | Norma M20FC | 33 | 2025-09-19 2025-09-20 2025-09-21 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657