Driver | Region | Class | Car | Car # | Tx # | Dates |
---|---|---|---|---|---|---|
Kian Bianco | Arizona Region | HPDE-INTRO | Toyota GR86 | 56 | 2025-10-11 | |
Tyler Lieberman | Arizona Region | Transponder | Toyota GR86 | 037 | 1860859 | 2025-10-11 2025-10-12 |
Tyler Lieberman | Arizona Region | TT5 | Toyota GR86 | 037 | 1860859 | 2025-10-11 2025-10-12 |
Tyler Lieberman | Arizona Region | Instructor | Toyota GR86 | 037 | 1860859 | 2025-10-11 2025-10-12 |
Collin McKernan | Arizona Region | HPDE2 | Chevrolet Corvette | 25 | 2025-10-12 | |
Cristina Jardon | Arizona Region | HPDE-INTRO | Toyota GR-86 | 1 | 2025-10-11 | |
Saavan Patel | Arizona Region | HPDE-INTRO | toyota corolla GR | 8 | 2025-10-11 | |
Sarah Groot | Arizona Region | HPDE3 | Mazda Miata | 129 | 2025-10-11 2025-10-12 | |
Mark Smith | Arizona Region | HPDE1 | FORD MUSTANG | 66 | 2025-10-11 2025-10-12 | |
Matthew Avila | Arizona Region | HPDE-INTRO | Toyota GR86 | 21 | 2025-10-11 | |
Michael Gutierrez | Arizona Region | HPDE1 | Infiniti G37 | 17 | 2025-10-11 2025-10-12 | |
Julian Lawler | Texas Region | HPDE-INTRO | Toyota GR86 | 29 | 2025-10-11 | |
Pooja Rao | Arizona Region | HPDE1 | Dodge Charger | AARIT | 2025-10-12 | |
Michael Dahlhoff | Arizona Region | HPDE-INTRO | Toyota GR86 | 13 | 2025-10-11 | |
Abid Mahmood | Mid South Region | HPDE4 | Toyota Camry | 565 | 2025-10-11 | |
test test | California - Northern Region | HPDE3 | 123 2029 | 566 | 2025-10-11 | |
test test | California - Northern Region | HPDE2 | 123 2029 | 566 | 2025-10-12 | |
test test | California - Northern Region | Super Touring 2 | 123 2029 | 566 | 2025-10-11 2025-10-12 | |
test test | California - Northern Region | American Iron Xtreme | 123 2029 | 566 | 2025-10-11 2025-10-12 | |
test test | California - Northern Region | Super Touring 1 | 123 2029 | 566 | 2025-10-11 2025-10-12 | |
test test | California - Northern Region | HPDE1 | 123 2029 | 566 | 2025-10-12 |
7065 W Ann Rd. #130 - 432
Las Vegas, NV 89130
P: 510-232-NASA (6272)
F: 510-277-0657